Friday, June 19, 2009
Friday, June 5, 2009
The best locations for each pitch
A followup to my first article at The Hardball Times.
This time both horizontal and vertical locations are taken into account (but not together yet).
Meanwhile, in case you missed it, the previous article generated a lot of discussion at The Book Blog.
This time both horizontal and vertical locations are taken into account (but not together yet).
Meanwhile, in case you missed it, the previous article generated a lot of discussion at The Book Blog.
Saturday, May 23, 2009
"Weighted" shift
My third article at The Hardball Times deals with defensive alignment too.
Some of the issues that arose from my first post here are taken into account.
There is already some discussion going on at The Book's Blog.
Some of the issues that arose from my first post here are taken into account.
There is already some discussion going on at The Book's Blog.
Sunday, May 10, 2009
On the shift again
Here's my second article at THT.
I'm looking at defensive alignment one more time. This time I try to see if moving slightly according to the pitch selection may help the fielders.
I'm looking at defensive alignment one more time. This time I try to see if moving slightly according to the pitch selection may help the fielders.
Friday, April 24, 2009
Painting the corners... at THT!
My plan was to analyze the table I posted a couple of weeks ago: I still would like to figure who are the pitchers that induce swings on balls way off the zone.
I changed plans because I got the call by The Hardball Times.
Here you can find my first article for them.
I should be writing there every other Thursday.
Please come back here now and then, maybe I will add something here too.
Saturday, April 18, 2009
The year of The Bird
I like doing statistical analysis and producing charts, so this is my tribute to Mark Fidrych.
Monday, April 13, 2009
Foolers - The other side of the coin
This will be a post consisting of three tables and very little commentary.
In my next to last post I looked at batters swinging at really bad pitches. Here I will present the numbers for the pitchers.
Here are the ten pitchers with the highest percentage of swings induced on balls way out of the zone (probability of being called strike lower than 10%).
And here are the bottom ten.
I have to look carefully at the tables yet.
At first glance I haven't been able to spot any pattern in the rankings, but here I give you the full table (2008 pitchers with at least 300 bad pitches thrown), in case you can find anything quicker than me.
In my next to last post I looked at batters swinging at really bad pitches. Here I will present the numbers for the pitchers.
Here are the ten pitchers with the highest percentage of swings induced on balls way out of the zone (probability of being called strike lower than 10%).
| LAST | FIRST | n | swung | pct |
|---|---|---|---|---|
| Johnson | Josh | 309 | 162 | 52% |
| Volstad | Chris | 334 | 160 | 48% |
| Hampton | Mike | 338 | 150 | 44% |
| Balester | Collin | 329 | 138 | 42% |
| Nippert | Dustin | 300 | 124 | 41% |
| Liriano | Francisco | 314 | 128 | 41% |
| Davies | Kyle | 506 | 197 | 39% |
| Lackey | John | 556 | 209 | 38% |
| Baker | Scott | 575 | 216 | 38% |
| Sabathia | C.C. | 880 | 329 | 37% |
And here are the bottom ten.
| LAST | FIRST | n | swung | pct |
|---|---|---|---|---|
| Gorzelanny | Tom | 444 | 74 | 17% |
| McGowan | Dustin | 385 | 60 | 16% |
| Penny | Brad | 376 | 57 | 15% |
| Miller | Andrew | 451 | 64 | 14% |
| Chacon | Shawn | 389 | 53 | 14% |
| Eaton | Adam | 440 | 55 | 12% |
| Wang | Chien-Ming | 343 | 41 | 12% |
| Glavine | Tom | 372 | 44 | 12% |
| Bedard | Erik | 304 | 31 | 10% |
| Dumatrait | Phil | 362 | 31 | 9% |
I have to look carefully at the tables yet.
At first glance I haven't been able to spot any pattern in the rankings, but here I give you the full table (2008 pitchers with at least 300 bad pitches thrown), in case you can find anything quicker than me.
| LAST | FIRST | n | swung | pct |
|---|---|---|---|---|
| Johnson | Josh | 309 | 162 | 52% |
| Volstad | Chris | 334 | 160 | 48% |
| Hampton | Mike | 338 | 150 | 44% |
| Balester | Collin | 329 | 138 | 42% |
| Nippert | Dustin | 300 | 124 | 41% |
| Liriano | Francisco | 314 | 128 | 41% |
| Davies | Kyle | 506 | 197 | 39% |
| Lackey | John | 556 | 209 | 38% |
| Baker | Scott | 575 | 216 | 38% |
| Sabathia | C.C. | 880 | 329 | 37% |
| Street | Huston | 363 | 135 | 37% |
| Kazmir | Scott | 743 | 276 | 37% |
| Sowers | Jeremy | 447 | 162 | 36% |
| Miner | Zach | 583 | 206 | 35% |
| Halladay | Roy | 798 | 281 | 35% |
| Campillo | Jorge | 674 | 237 | 35% |
| Webb | Brandon | 815 | 286 | 35% |
| Correia | Kevin | 481 | 168 | 35% |
| Martinez | Pedro | 502 | 174 | 35% |
| Rusch | Glendon | 302 | 104 | 34% |
| Garza | Matt | 814 | 278 | 34% |
| Morton | Charlie | 329 | 112 | 34% |
| Wellemeyer | Todd | 738 | 251 | 34% |
| Shields | James | 730 | 248 | 34% |
| Lidge | Brad | 393 | 133 | 34% |
| Kuroda | Hiroki | 751 | 254 | 34% |
| Harden | Rich | 620 | 209 | 34% |
| Liz | Radhames | 348 | 117 | 34% |
| Perez | Odalis | 692 | 232 | 34% |
| Buehrle | Mark | 815 | 273 | 33% |
| Moehler | Brian | 463 | 155 | 33% |
| Baek | Cha Seung | 506 | 169 | 33% |
| Fogg | Josh | 366 | 122 | 33% |
| Hamels | Cole | 759 | 251 | 33% |
| Perkins | Glen | 403 | 133 | 33% |
| Slowey | Kevin | 449 | 148 | 33% |
| Dempster | Ryan | 816 | 267 | 33% |
| Sonnanstine | Andy | 575 | 188 | 33% |
| Lester | Jon | 784 | 256 | 33% |
| Perez | Oliver | 810 | 264 | 33% |
| Kershaw | Clayton | 415 | 135 | 33% |
| Nolasco | Ricky | 637 | 207 | 32% |
| Madson | Ryan | 317 | 103 | 32% |
| Young | Chris | 406 | 131 | 32% |
| de la Rosa | Jorge | 575 | 184 | 32% |
| Lincecum | Tim | 791 | 253 | 32% |
| Oswalt | Roy | 626 | 200 | 32% |
| Pineiro | Joel | 456 | 145 | 32% |
| Broxton | Jonathan | 302 | 96 | 32% |
| Haren | Dan | 746 | 237 | 32% |
| Hernandez | Felix | 656 | 208 | 32% |
| Galarraga | Armando | 696 | 220 | 32% |
| Peavy | Jake | 792 | 250 | 32% |
| Santana | Johan | 720 | 226 | 31% |
| Marcum | Shaun | 615 | 193 | 31% |
| McClellan | Kyle | 306 | 96 | 31% |
| Blackburn | Nick | 552 | 173 | 31% |
| Santana | Ervin | 812 | 254 | 31% |
| Greinke | Zack | 716 | 222 | 31% |
| Ramirez | Ramon | 313 | 97 | 31% |
| Beckett | Josh | 619 | 191 | 31% |
| Moyer | Jamie | 869 | 266 | 31% |
| Durbin | Chad | 407 | 124 | 30% |
| Bergmann | Jason | 572 | 174 | 30% |
| Maddux | Greg | 503 | 153 | 30% |
| Billingsley | Chad | 880 | 267 | 30% |
| Danks | John | 612 | 185 | 30% |
| Matsuzaka | Daisuke | 748 | 226 | 30% |
| Lowe | Derek | 950 | 287 | 30% |
| Johnson | Randy | 649 | 196 | 30% |
| Pettitte | Andy | 792 | 239 | 30% |
| Wolf | Randy | 803 | 242 | 30% |
| Franklin | Ryan | 342 | 103 | 30% |
| Sheets | Ben | 646 | 194 | 30% |
| Byrd | Paul | 483 | 145 | 30% |
| Maholm | Paul | 644 | 193 | 30% |
| Olsen | Scott | 596 | 178 | 30% |
| Vazquez | Javier | 757 | 226 | 30% |
| Garland | Jon | 717 | 213 | 30% |
| Carmona | Fausto | 465 | 138 | 30% |
| Cain | Matt | 738 | 219 | 30% |
| Looper | Braden | 803 | 238 | 30% |
| Bonser | Boof | 413 | 122 | 30% |
| Masterson | Justin | 404 | 119 | 29% |
| Lee | Cliff | 520 | 153 | 29% |
| Burnett | A.J. | 915 | 269 | 29% |
| Pelfrey | Mike | 837 | 246 | 29% |
| Jurrjens | Jair | 827 | 243 | 29% |
| Rowland-Smith | Ryan | 409 | 120 | 29% |
| Cueto | Johnny | 805 | 236 | 29% |
| Jackson | Edwin | 739 | 216 | 29% |
| Parra | Manny | 625 | 182 | 29% |
| Floyd | Gavin | 798 | 232 | 29% |
| Park | Chan Ho | 394 | 114 | 29% |
| Lannan | John | 730 | 211 | 29% |
| Lilly | Ted | 564 | 163 | 29% |
| Robertson | Nate | 583 | 168 | 29% |
| Olson | Garrett | 552 | 159 | 29% |
| Wainwright | Adam | 462 | 133 | 29% |
| Grilli | Jason | 351 | 101 | 29% |
| Litsch | Jesse | 602 | 173 | 29% |
| Affeldt | Jeremy | 348 | 100 | 29% |
| Chamberlain | Joba | 470 | 135 | 29% |
| Harang | Aaron | 670 | 192 | 29% |
| Cormier | Lance | 311 | 89 | 29% |
| Marquis | Jason | 664 | 190 | 29% |
| Dickey | R.A. | 406 | 116 | 29% |
| Davis | Doug | 649 | 185 | 29% |
| Rodriguez | Wandy | 509 | 145 | 28% |
| Saunders | Joe | 720 | 205 | 28% |
| Gallagher | Sean | 528 | 150 | 28% |
| Bush | Dave | 695 | 197 | 28% |
| Backe | Brandon | 682 | 193 | 28% |
| Weathers | David | 364 | 103 | 28% |
| Sampson | Chris | 354 | 100 | 28% |
| Jimenez | Ubaldo | 812 | 229 | 28% |
| Snell | Ian | 649 | 183 | 28% |
| Cordero | Francisco | 401 | 113 | 28% |
| Rasner | Darrell | 401 | 113 | 28% |
| Howell | J.P. | 396 | 111 | 28% |
| Mussina | Mike | 655 | 183 | 28% |
| Villanueva | Carlos | 445 | 124 | 28% |
| Delcarmen | Manny | 316 | 88 | 28% |
| Ponson | Sidney | 504 | 140 | 28% |
| Lohse | Kyle | 749 | 208 | 28% |
| Zambrano | Carlos | 729 | 202 | 28% |
| Green | Sean | 307 | 85 | 28% |
| Weaver | Jered | 695 | 192 | 28% |
| Heilman | Aaron | 375 | 103 | 27% |
| Smith | Greg | 883 | 242 | 27% |
| Verlander | Justin | 831 | 227 | 27% |
| Bannister | Brian | 719 | 196 | 27% |
| Bell | Heath | 305 | 83 | 27% |
| Hammel | Jason | 324 | 88 | 27% |
| Banks | Josh | 321 | 87 | 27% |
| Blanton | Joe | 838 | 226 | 27% |
| Myers | Brett | 802 | 216 | 27% |
| Volquez | Edinson | 844 | 227 | 27% |
| Zito | Barry | 819 | 220 | 27% |
| Rogers | Kenny | 686 | 184 | 27% |
| Romero | J.C. | 358 | 96 | 27% |
| Duke | Zach | 567 | 152 | 27% |
| Lincoln | Mike | 342 | 91 | 27% |
| Guthrie | Jeremy | 654 | 174 | 27% |
| Gaudin | Chad | 340 | 90 | 26% |
| Arroyo | Bronson | 811 | 214 | 26% |
| Sarfate | Dennis | 430 | 113 | 26% |
| Redding | Tim | 709 | 186 | 26% |
| Suppan | Jeff | 744 | 193 | 26% |
| Millwood | Kevin | 541 | 140 | 26% |
| Guerrier | Matt | 369 | 95 | 26% |
| Hanrahan | Joel | 402 | 103 | 26% |
| Burres | Brian | 523 | 134 | 26% |
| Meche | Gil | 855 | 217 | 25% |
| Bass | Brian | 332 | 84 | 25% |
| Torres | Salomon | 329 | 83 | 25% |
| Cook | Aaron | 580 | 146 | 25% |
| Wright | Jamey | 330 | 83 | 25% |
| Yates | Tyler | 327 | 82 | 25% |
| Grabow | John | 329 | 82 | 25% |
| Hochevar | Luke | 514 | 128 | 25% |
| Cabrera | Daniel | 754 | 186 | 25% |
| Feldman | Scott | 532 | 130 | 24% |
| Padilla | Vicente | 621 | 150 | 24% |
| Sanchez | Jonathan | 647 | 156 | 24% |
| Buchholz | Clay | 307 | 74 | 24% |
| Silva | Carlos | 561 | 135 | 24% |
| Duchscherer | Justin | 488 | 117 | 24% |
| Kendrick | Kyle | 627 | 150 | 24% |
| Marmol | Carlos | 368 | 88 | 24% |
| Reyes | Jo-Jo | 470 | 112 | 24% |
| Rupe | Josh | 389 | 92 | 24% |
| Hernandez | Livan | 747 | 175 | 23% |
| Francis | Jeff | 631 | 147 | 23% |
| Rivera | Saul | 391 | 91 | 23% |
| Hendrickson | Mark | 482 | 111 | 23% |
| Washburn | Jarrod | 666 | 153 | 23% |
| Wakefield | Tim | 565 | 129 | 23% |
| Maine | John | 597 | 133 | 22% |
| Eveland | Dana | 686 | 146 | 21% |
| Batista | Miguel | 530 | 111 | 21% |
| Ledezma | Wilfredo | 309 | 64 | 21% |
| McClung | Seth | 433 | 87 | 20% |
| Bennett | Jeff | 404 | 79 | 20% |
| Hudson | Tim | 569 | 111 | 20% |
| Gregg | Kevin | 352 | 67 | 19% |
| Owings | Micah | 405 | 72 | 18% |
| Pinto | Renyel | 312 | 55 | 18% |
| Laffey | Aaron | 358 | 62 | 17% |
| Bonderman | Jeremy | 334 | 57 | 17% |
| Contreras | Jose | 468 | 78 | 17% |
| Gorzelanny | Tom | 444 | 74 | 17% |
| McGowan | Dustin | 385 | 60 | 16% |
| Penny | Brad | 376 | 57 | 15% |
| Miller | Andrew | 451 | 64 | 14% |
| Chacon | Shawn | 389 | 53 | 14% |
| Eaton | Adam | 440 | 55 | 12% |
| Wang | Chien-Ming | 343 | 41 | 12% |
| Glavine | Tom | 372 | 44 | 12% |
| Bedard | Erik | 304 | 31 | 10% |
| Dumatrait | Phil | 362 | 31 | 9% |
Subscribe to:
Posts (Atom)
